Fax: 303-971-0251
Office Hours
Day | Morning | Afternoon |
---|---|---|
Monday | 8 - 12 | 2 - 6 |
Tuesday | 8 - 12 | 2 - 6 |
Wednesday | 8 - 12 | 2 - 6 |
Thursday | 8 - 12 | 2 - 6 |
Friday | 8 - 12 | 2 - 6 |
Saturday | 8 - 12 | Closed |
Sunday | 11- 3 | Closed |
Day | Morning | Afternoon |
---|---|---|
Monday | 8 - 12 | 2 - 6 |
Tuesday | 8 - 12 | 2 - 6 |
Wednesday | 8 - 12 | 2 - 6 |
Thursday | 8 - 12 | 2 - 6 |
Friday | 8 - 12 | 2 - 6 |
Saturday | 8 - 12 | Closed |
Sunday | 11- 3 | Closed |
1. Payment is expected when services are rendered. In order to focus on our patients' needs, customer service and minimizing costs, we do not bill.
2. We accept debit cards, credit cards (Visa, Mastercard, Discover, American Express) checks and cash. All cards must be signed by the owner of the card.
3. When unexpected illness strikes a pet, unexpected expense strikes as well. Columbine Animal Hospital understands this and is able to make some special arrangements through the CareCredit program. It takes just 5 minutes to complete an application and will allow you to break down your payment into 6 monthly installments. You can either apply at our hospital, where we'll call in your application over the phone for immediate approval, or apply yourself online at: www.CareCredit.com.
Highlights of the CareCredit program:
Insurance For Your Pets
Another popular option for your family and pet is insurance coverage. To learn more, please visit the following pet insurance websites . . .
Request Appointment
Please call us at 303-979-4040 or fill out this form to request an appointment.
Testimonial
Wonderful experience. Very clean and very compassionate towards my pet. I will recommend Columbine to all my friends
Business Hours
Day | Morning | Afternoon |
---|---|---|
Monday | 8 - 12 | 2 - 6 |
Tuesday | 8 - 12 | 2 - 6 |
Wednesday | 8 - 12 | 2 - 6 |
Thursday | 8 - 12 | 2 - 6 |
Friday | 8 - 12 | 2 - 6 |
Saturday | 8 - 12 | Closed |
Sunday | 11- 3 | Closed |
Day | Morning | Afternoon | ||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
8 - 12 | 8 - 12 | 8 - 12 | 8 - 12 | 8 - 12 | 8 - 12 | 11- 3 |
2 - 6 | 2 - 6 | 2 - 6 | 2 - 6 | 2 - 6 | Closed | Closed |
Request Appointment
Contact